Projects & Practice
A hybrid profile spanning funded research projects, consulting engagements, and over fifteen years of architectural practice.
Research Projects
ERALD — End of Renewable Asset Life Decisions
Collaboration with Bluefield Partners on end-of-life strategies for renewable energy assets. Led ~80% of research outputs. Winner: ESG Innovation of the Year 2025.
Funding: Industry (Bluefield Partners LLP)
AMRUC — Accelerate Material Re-Use in Construction
Applied research on circular construction practices, materials passports, and digital tools for material traceability.
Funding: Industry
BAUGES PORTEUSES — Structural Design of Cob (Circular Economy)
Consultant role on structural design of cob in the circular economy context. Ongoing French project.
Funding: Industry (0.7M€)
PISEZ! — Structural Design of Unstabilised Rammed Earth (ADEME)
ADEME SIC-funded research on structural design of rammed earth in circular economy context.
Funding: ADEME SIC (0.59M€)
CEN/TC 350 SC1 — Circular Economy Standard for Construction
Representing ECOS in co-drafting the European Circular Economy standard for construction. Technical Committee Member on WG4, WG5, WG6, WG7. Leading gap analysis.
Funding: European Committee for Standardisation
Newton Funds — Sustainable Cities / Vietnam
British Council-funded institutional link between Coventry University and Ton Duc Thang University (Vietnam). Developed compressed earth block production for low-income communities in Ho Chi Minh City.
Funding: British Council (£0.14M)
Research Funding
| Year | Project | Funding | Role | Country | Status |
|---|---|---|---|---|---|
| 2024 | ERALD — End of Renewable Asset Life Decisions | Industry | Co-writer | UK | Completed |
| 2022 | BAUGES PORTEUSES — Structural design of cob | Industry (0.7M€) | Consultant | France | Ongoing |
| 2022 | PISEZ! — Structural design of rammed earth (ADEME) | ADEME SIC (0.59M€) | Consultant | France | Ongoing |
| 2020 | Manufacturing of recovered construction materials (BIM/Robotic) | ADEME/Bpifrance (6M€) | Co-writer R&D | France | Completed |
| 2019 | Newton Funds — Sustainable Cities/Vietnam | British Council (£0.14M) | Co-writer | UK/Vietnam | Completed |
Architectural Practice
Before moving into research, I spent fifteen years as a senior architect leading complex projects across France — primarily in healthcare, residential care, and housing.
| Period | Project | Area | Client | Location | Cost (M€) |
|---|---|---|---|---|---|
| 2009–2011 | Clinic Trenel | 12,964 m² | Capio Santé (Competition) | Vienne, FR | 12.7 |
| 2005 | Clinic & Consulting Centre | 11,000 m² | Capio Santé | Lyon, FR | 21.7 |
| 2007–2011 | Residential Care Home for Elderly | 12,300 m² | St Thomas de Villeneuve | Baguer-Morvan, FR | 13.32 |
| 2005–2009 | Residential Care Home for Elderly | 11,500 m² | St Jean de Dieu | Paris 15, FR | 14.29 |
| 2010–2011 | Residential Care Home for Elderly | 4,568 m² | HLM Les Foyers | Le Sel de Bretagne, FR | 5.2 |
| 2010–2011 | Residential Care Home for Elderly | 3,975 m² | SGMR Group | Béligneux, FR | 4.5 |
| 2009–2013 | Psychiatric Clinic for Adults | 4,081 m² | Private | Calais, FR | 4.85 |
| 2008 | Psychiatric Clinic | 4,081 m² | Private | Amiens, FR | 7.3 |
| 2009 | Aftercare — Special Needs Children | 3,750 m² | Private | Plérin, FR | 6.09 |
| 2014 | Storage & Archives Building | 2,500 m² | Pedretti | La Motte-Servolex, FR | — |
| 2002–2004 | Residential Buildings | — | 4M Promotion | France | — |
View the Architecture Portfolio
The complete illustrated portfolio documents selected projects from my fifteen years in architectural practice — including floor plans, 3D renders, site plans, and project specifications.